Ultimate Guide to Video Doorbells, Keyless Entry Systems&Smart Lock Technologies
Ultimate Guide to Video Doorbells, Keyless Entry Systems&Smart Lock Technologies Ultimate Guide to Video Doorbells, Keyless Entry Systems&Smart Lock Technologies
Cart(0)
Home Wireless Systems Wi-Fi Lock Integration Systems
Product Details

Nordson EFD Series 160 Spiral Bell Mixing Nozzle Overview

The Nordson EFD 160 Series plastic spiral bell mixer is one of our most popular static mix nozzles. While many meter mix manifolds meet within the manifold which can cause the materials to gel and plug, the Series 160 mixer eliminates this problem by using a bell inlet and separately ports the A and B materials directly into the mixer. Cleanup is as simple as removing the mixer and wiping the manifold face.

A metal jacket is recommended for this mixer if the pressure inside the glue nozzle is to exceed 150 psi.

The Nordson EFD 160 Series mixing nozzles are available with a wide variety of mixing elements, tip styles, and element diameters.  for bulk pricing or discuss any questions you have about static mix dispensing.

Features and Benefits

  • Bell Inlet Design: Specifically engineered to fit Nordson EFD Valve manifolds and large volume cartridges, ensuring seamless integration with dispensing systems.
  • Direct Material Porting: Separately ports A and B materials directly into the mixer, promoting consistent and accurate mixing of components.
  • Easy Cleanup: Cleanup is simplified by easily removing the mixer and wiping the manifold face clean, reducing downtime and maintenance efforts.
  • Divider Fin Compatibility: Designed for use with cartridges that feature a divider fin, allowing for quick mixer removal without additional cleanup.
  • High-Pressure Capability: The nozzle can be used with a metal jacket for applications where the working pressure exceeds 150 psi (10 bar), providing added durability and safety.

Specifications

  • Series: Nordson EFD Series 160
  • Type: Disposable Plastic Spiral Bell Mixer
  • Elements: Acetal
  • Housing: Polypropylene
Part # (AKA) # of Mixing Elements Element Diameter (in/mm) Housing Length (in/mm) Outside Diameter (in/mm) Outlet Tip Orifice (in/mm) Housing Outlet Pressure Limit (PSI@75°F/Bar @ 30°C)
7700810 (160-408SH) 8 0.189 / 4.80 2.62 / 6.65 0.300 / 7.62 0.07 / 1.78 Slip Luer 500 / 34
7026047 (160-408LL) 8 0.189 / 4.80 2.62 / 6.65 0.300 / 7.62 0.07 / 1.78 Luer Lock 500 / 34
7700811 (160-416) 16 0.189 / 4.80 3.90 / 9.91 0.300 / 7.62 0.07 / 1.78 Slip Luer 500 / 34
7700819 (160-424SH) 24 0.189 / 4.80 5.18 / 13.16 0.300 / 7.62 0.07 / 1.78 Slip Luer 500 / 34
7700817 (160-424LL) 24 0.189 / 4.80 5.18 / 13.16 0.300 / 7.62 0.07 / 1.78 Luer Lock 500 / 34
7700824 (160-432SH) 32 0.189 / 4.80 6.48 / 16.46 0.300 / 7.62 0.07 / 1.78 Slip Luer 500 / 34
7700822 (160-432LL) 32 0.189 / 4.80 6.48 / 16.46 0.300 / 7.62 0.07 / 1.78 Luer Lock 500 / 34
7700825 (160-448) 48 0.189 / 4.80 9.04 / 22.96 0.300 / 7.62 0.07 / 1.78 Slip Luer 500 / 34
7700826 (160-448LL) 48 0.189 / 4.80 9.04 / 22.96 0.300 / 7.62 0.07 / 1.78 Luer Lock 500 / 34
7700830 (160-608SH) 8 0.248 / 6.30 3.56 / 9.04 0.370 / 9.40 0.09 / 2.29 Slip Luer 360 / 25
7700829 (160-608LL) 8 0.248 / 6.30 3.56 / 9.04 0.370 / 9.40 0.09 / 2.29 Luer Lock 360 / 25
7700831 (160-616) 16 0.248 / 6.30 5.46 / 13.87 0.370 / 9.40 0.09 / 2.29 Slip Luer 360 / 25
7700834 (160-616LL) 16 0.248 / 6.30 5.46 / 13.87 0.370 / 9.40 0.09 / 2.29 Luer Lock 360 / 25
7700837 (160-624) 24 0.248 / 6.30 7.46 / 18.95 0.370 / 9.40 0.09 / 2.29 Slip Luer 360 / 25
7700850 (160-624LL) 24 0.248 / 6.30 7.46 / 18.95 0.370 / 9.40 0.09 / 2.29 Luer Lock 360 / 25
7700853 (160-624RTLL) 24 0.248 / 6.30 7.46 / 18.95 0.370 / 9.40 0.09 / 2.29 Luer Lock 360 / 25
7700856 (160-632) 32 0.248 / 6.30 9.49 / 24.10 0.370 / 9.40 0.09 / 2.29 Slip Luer 360 / 25
7700862 (160-632LL) 32 0.248 / 6.30 9.49 / 24.10 0.370 / 9.40 0.09 / 2.29 Luer Lock 360 / 25
7700864 (160-632RTLL) 32 0.248 / 6.30 9.49 / 24.10 0.370 / 9.40 0.09 / 2.29 Luer Lock 360 / 25
7700866 (160-648) 48 0.248 / 6.30 13.14 / 33.38 0.370 / 9.40 0.09 / 2.29 Slip Luer 360 / 25
7700872 (160-648LL) 48 0.248 / 6.30 13.14 / 33.38 0.370 / 9.40 0.09 / 2.29 Luer Lock 360 / 25
7704018 (160-648LLX) 48 0.248 / 6.30 13.14 / 33.38 0.370 / 9.40 0.09 / 2.29 Luer Lock 360 / 25
7700873 (160-718) 18 0.314 / 8.00 6.96 / 17.68 0.461 / 11.71 0.10 / 2.54 Stepped 330 / 23
7700875 (160-718LL) 18 0.314 / 8.00 6.96 / 17.68 0.461 / 11.71 0.10 / 2.54 Luer Lock 330 / 23
7700876 (160-724) 24 0.314 / 8.00 8.84 / 22.45 0.461 / 11.71 0.10 / 2.54 Stepped 330 / 23

Accessories

  • Dispensing Tips
  • Manifold
  • Ratio Check Cap and Night Cap

  • One-Piece Metal Jacket

Resources

Nordson EFD Series 160 Spiral Bell Static Mixing Nozzle
  • SlipLuer
  • Stepped
  • LuerLock
  • 30Elements0366in930mm
  • 8Elements0189in480mm
  • 60Elements0366in930mm
  • 40Elements0366in930mm
  • 36Elements0497in1265mm
  • 32Elements0314in800mm
  • 30Elements0497in1265mm
  • 24Elements0497in1265mm
  • 24Elements0366in930mm
  • 24Elements0314in800mm
  • 18Elements0497in1265mm
  • 18Elements0366in930mm
  • 12Elements0366in930mm
  • 8Elements0248in630mm
  • 16Elements0189in480mm
  • 16Elements0248in630mm
  • 24Elements0189in480mm
  • 24Elements0248in630mm
  • 32Elements0189in480mm
  • 32Elements0248in630mm
  • 18Elements0314in800mm
  • 12Elements0497in1265mm
  • 48Elements0248in630mm
  • 48Elements0189in480mm

$ 52.96

$ 40.74

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like
Cart
Ultimate Guide to Video Doorbells, Keyless Entry Systems&Smart Lock Technologies
Your cart is currently empty.